| 1501 | Hella | Soethof | NL | 1751 | diana | keyser | US |
| 1502 | bureau | morgane | FR | 1752 | Maureen | Cooper | GB |
| 1503 | Ronald | Brough | US | 1753 | James H. | Fitch | US |
| 1504 | Debbie | Nelson | US | 1754 | LINDA | MORRISON | US |
| 1505 | linda | chaney | US | 1755 | Tammy | Bowden | US |
| 1506 | Barbara | Arosemena | PA | 1756 | Richard | Hollister | US |
| 1507 | Grada | Mulders | NL | 1757 | Mary Beth | Broderson-Soper | US |
| 1508 | maria teresa | guzzinati | PE | 1758 | Laura | Stilwell | US |
| 1509 | Rob | van den Ende | NL | 1759 | Sally R. | Clark | GB |
| 1510 | Katherine | Schwirzinski | US | 1760 | Lois | Atchison | US |
| 1511 | Erin | M | US | 1761 | Carla | Massazza | IT |
| 1512 | Margie | Weimer | US | 1762 | Monika | Engelsfeld | AT |
| 1513 | Carolina | Meza | PE | 1763 | Jenny | Morber | US |
| 1514 | Rosemary | Mottinger | US | 1764 | Amanda | Chew | CA |
| 1515 | a-m | kangro | EE | 1765 | Gina | Baggett | US |
| 1516 | claire | kluger | US | 1766 | Twyla | Douaire | CA |
| 1517 | Heather | Hammond | US | 1767 | Jolanta | Klups | PL |
| 1518 | Arnold | Newman | US | 1768 | Jennifer | Moody | US |
| 1519 | Jennifer | Gaudette | US | 1769 | sigriet | ferrer | US |
| 1520 | Rineke | Baank | NL | 1770 | Zofia | Reid | AE |
| 1521 | paula | stolicny | US | 1771 | Deneen | Griffin | US |
| 1522 | Valéria | Vallone | BR | 1772 | Nicole | Berkheimer | US |
| 1523 | allyson | carbonell | US | 1773 | Steve | Green | US |
| 1524 | Colleen | Bennett | US | 1774 | tara | sheldon | US |
| 1525 | Jean | Bezon | US | 1775 | Valentina | Bratu | RO |
| 1526 | Lori | Schary | US | 1776 | Carol | Counihan | US |
| 1527 | Hans | Baank | US | 1777 | Danielle | Gwiazdon | US |
| 1528 | Liz | Herrick | US | 1778 | Lilly | Andersen | US |
| 1529 | antonella | germani | IT | 1779 | Nancy | Alexander | US |
| 1530 | Alan | Villavicencio | US | 1780 | sonja | franz | US |
| 1531 | Monika | Plandowska | PL | 1781 | Tracey | Taylor | US |
| 1532 | Georgia | Cadlo | US | 1782 | Kathryn | Bouscaren | US |
| 1533 | Mikki | McComb | US | 1783 | Mireille | Schmeddes | NL |
| 1534 | Moraima | Suarez | US | 1784 | colleen | o'brien | US |
| 1535 | bonnie | mcewan | US | 1785 | Elizabeth | Motter | US |
| 1536 | Mary Jane | Pecchio | US | 1786 | Daniel | Rifkin | US |
| 1537 | giovanni | germani | IT | 1787 | Regina | Benge | US |
| 1538 | Paolo | Custodi | IT | 1788 | Mark | Reilly | GB |
| 1539 | Babette | Meulenbelt | NL | 1789 | Rosa | Romero | VE |
| 1540 | giovanni | ronzoni | IT | 1790 | Maria | Rainho | US |
| 1541 | Sandra | Granich | US | 1791 | Roedresain | Bisoen | NL |
| 1542 | caterina | scotti | IT | 1792 | JANICE | BURGI | US |
| 1543 | COOPER | BANNING | US | 1793 | Beth | Phillips | US |
| 1544 | Christina | Babst | US | 1794 | maria | kuylen | US |
| 1545 | denise | miller | US | 1795 | James | Newhall | US |
| 1546 | Wencke | Nilsson | NL | 1796 | Kandice | Griffin | US |
| 1547 | Robin | Savage | US | 1797 | Kekule | Asgari | SE |
| 1548 | Susan | Watts-Rosenfeld | US | 1798 | Kim | Janssens | BE |
| 1549 | Benita | Zimmerman | US | 1799 | Susie | Borcuk | US |
| 1550 | D. | baitzel | US | 1800 | Diego | Parra | CO |
| 1551 | Christine | Kim | US | 1801 | Janice | Tinkham | US |
| 1552 | Jet | Vermeulen | NL | 1802 | James | Roper | US |
| 1553 | Johnny | Smalarz | US | 1803 | Marianne | Corona | US |
| 1554 | Carolyn | Dimmick | US | 1804 | Nuno | Oliveira | PT |
| 1555 | TIFFANY | WISHART | US | 1805 | Garri | Guecking | US |
| 1556 | Angel | Dettenrieder | US | 1806 | Viviane | Bühler | BE |
| 1557 | Penelope | Garcia | US | 1807 | Susan | Bradford | US |
| 1558 | George | Winters | NL | 1808 | Rob | Grace | US |
| 1559 | Camila | Agurto | CL | 1809 | tina | majid | DK |
| 1560 | Ken | Schiff | US | 1810 | Natasa | Tkalec | SI |
| 1561 | Billye | Thompson | US | 1811 | Clara Irene | Armendariz | MX |
| 1562 | Liesbeth | Frederiks-Visser | NL | 1812 | Elyse | Stabiner | US |
| 1563 | Mark | Reback | US | 1813 | Diana | Soloway | US |
| 1564 | sara | gonçalves | PT | 1814 | tanya | matharu | GB |
| 1565 | Griselda | Ojeda | MX | 1815 | Debbi | McFall | US |
| 1566 | Karen | Marousek | US | 1816 | Deborah | Albert | US |
| 1567 | pili | tato | ES | 1817 | Michelle | Bennett | US |
| 1568 | Rosario | Santizo | GT | 1818 | Anita | Lock | US |
| 1569 | Patty | Diana | US | 1819 | Rocio | Rosas | MX |
| 1570 | Leigh | Clark | US | 1820 | Jackie | Miller | US |
| 1571 | Bea | Emans | NL | 1821 | chloe | matharu | GB |
| 1572 | Cindy | Morrison | US | 1822 | Linda | Wolf | US |
| 1573 | Colleen | Stadnick | US | 1823 | Kendra | Wilson | US |
| 1574 | Margaret | Jimenez | US | 1824 | Penny | Simpson | US |
| 1575 | Nicole | Molyneux | US | 1825 | Sylvia | Cardella | US |
| 1576 | magali | salinas | PE | 1826 | Noreen | Wheller | US |
| 1577 | urska | simenc | SI | 1827 | Suanne | Kelsey | US |
| 1578 | Art | Hanson | US | 1828 | Corie | Stevens | US |
| 1579 | simona | frazier | US | 1829 | Wendy | Vinken | NL |
| 1580 | judy | Ebelt | US | 1830 | sonia | lemay | CA |
| 1581 | James | Glasscock | US | 1831 | Adriana | Nassar | US |
| 1582 | Susan | Marcoux | US | 1832 | Hetty | de Leeuw | NL |
| 1583 | John | Lytle | US | 1833 | kerry | drake | US |
| 1584 | Maggi | Aspin | US | 1834 | Ginger | Cullifer | US |
| 1585 | ERNEST | KIGHT | US | 1835 | Lee | Miracolo | US |
| 1586 | Jean | McDermott | US | 1836 | Carron | Artz | US |
| 1587 | Luis Jorge | Rivera-Herrera | PR | 1837 | Ida Jane | Dal Pino | US |
| 1588 | Peter | Morris | US | 1838 | Preston | Bryant | US |
| 1589 | Mackenzie | Shute | US | 1839 | Karen | Brannon-Johnson | US |
| 1590 | Raymond | Belding | US | 1840 | Lisa | Wolf | US |
| 1591 | jose | sosa | VE | 1841 | Julie | Garber | US |
| 1592 | Louise | Calabro | US | 1842 | cynthia | harlan | US |
| 1593 | Kees | van der Linden | NL | 1843 | Barb | Deleone | US |
| 1594 | Carol | Hilton | US | 1844 | cathy | giacomini-mcdonald | US |
| 1595 | Clara | Mancini | GB | 1845 | Judy | Hart | US |
| 1596 | Lesley | Sladden | GB | 1846 | Jo | Seegers | NL |
| 1597 | Joe | Durrant | GB | 1847 | Sylvia | Pesek | US |
| 1598 | Dianne | Hanlon-Druyff | US | 1848 | LeAnn | Munson | US |
| 1599 | Laura | de la Garza | MX | 1849 | Gaele | Favro | US |
| 1600 | AJ | Redford | US | 1850 | Karen | Schaefferkoetter | US |
| 1601 | John | Plummer | US | 1851 | Elizabeth | Woolever | US |
| 1602 | Genna | Kasun | US | 1852 | Dana | Holmes | US |
| 1603 | Ingrid | Graudins | US | 1853 | Dinda | Evans | US |
| 1604 | ROBERTA | JASPER | US | 1854 | Karen | Payne | US |
| 1605 | Joyce | Pusel | US | 1855 | jennifer | lane | US |
| 1606 | lynda | broman | US | 1856 | Larissa | Nelson | US |
| 1607 | Jimmy | Louis | US | 1857 | Margaret | Keddie | US |
| 1608 | Abigail | Baldwin | US | 1858 | Carl | Olson | US |
| 1609 | Evanora | Rios-Monroy | US | 1859 | Millie | Seubert | US |
| 1610 | Douglas | Michalek | US | 1860 | Scott | Lang | US |
| 1611 | Laura | van Driel | NL | 1861 | Francine | Lieberman | US |
| 1612 | Marlen | García | GT | 1862 | Serhat | Sengul | TR |
| 1613 | Saskia | Baur | US | 1863 | Emily | Nichols | GB |
| 1614 | Evin | Eldridge | US | 1864 | kelly | rose | US |
| 1615 | Wanda | Trotta | US | 1865 | Anna | Nowicka | PL |
| 1616 | Bridget | Fitzgerald | US | 1866 | Lieke | Verhoeven | NL |
| 1617 | Mae | Veltkamp | NL | 1867 | Sasha | Brown | US |
| 1618 | Mike | Scott | US | 1868 | Cindy | Spring | US |
| 1619 | Lucy | Neale | US | 1869 | Elke | Hoppenbrouwers | US |
| 1620 | Olga | Gonzalez | US | 1870 | Susan | Reaver | US |
| 1621 | Bobbie | O'Neill | US | 1871 | Katie | Schilb | US |
| 1622 | Deborah | Santone | US | 1872 | Cheryl | Wey | US |
| 1623 | Stephani | Falkowski | US | 1873 | Perri | Elkins | US |
| 1624 | Lois | Mitchell | US | 1874 | Luisa | Guerra | US |
| 1625 | Suzanne | Murphree | US | 1875 | Robin | Vosburg | US |
| 1626 | Ricki | Bennett | US | 1876 | cynthia | enjolras | FR |
| 1627 | sam | cox | US | 1877 | Elena | Horowitz-Brookes | US |
| 1628 | Nancy | Spinelli | US | 1878 | June | Coppinger | US |
| 1629 | Joyce | Hailstone | US | 1879 | mary | lorenz | US |
| 1630 | TERESA | RAMOS | US | 1880 | Suzanne | Critchfield | US |
| 1631 | Marian | McAleenan | US | 1881 | Howard and Suzanne | Berwind | US |
| 1632 | Martine | Planken | NL | 1882 | Pablo | Brum | UY |
| 1633 | Cynthia | Lauf | US | 1883 | Kyle | McAdam | US |
| 1634 | Federica | Pennini | IT | 1884 | David | Spero | US |
| 1635 | maribeth | cummings | US | 1885 | Rana | Sabeh | US |
| 1636 | Jean | Cassilagio | US | 1886 | frederick | echassoux | FR |
| 1637 | Werner | Bergman | US | 1887 | Sandra | Cuza | US |
| 1638 | Mark | Serour | US | 1888 | Casadi | Marino | US |
| 1639 | Jill | Gordon | US | 1889 | Jennie | Henderson | NZ |
| 1640 | Caliope | Brattlestreet | US | 1890 | Nicole | Berens | US |
| 1641 | Erin | Kalagassy LVT | US | 1891 | Monica | Martinez | US |
| 1642 | Adele | Garvin | US | 1892 | Agustin | Goba | US |
| 1643 | doug | johnson | US | 1893 | Els | de Roos | NL |
| 1644 | Sloan | Spiessbach | US | 1894 | Carol J. | Erickson | US |
| 1645 | Rex | Flottman | US | 1895 | Els | de Roos | NL |
| 1646 | Laura | Lehaff | US | 1896 | C.J. | Baxter | CA |
| 1647 | Marcee Myers | Addington | US | 1897 | Ken | Burke | US |
| 1648 | Laura | Lehaff | US | 1898 | Joshua | Guerra | US |
| 1649 | patie | polczyk | PL | 1899 | Shani | Schulman | US |
| 1650 | Lisa | Perez | US | 1900 | Jessica | Lauren | IE |
| 1651 | frances | klabunde | US | 1901 | Chrissie | Johnson | US |
| 1652 | VOOL | Nadine | BE | 1902 | Beatrice | Virga | US |
| 1653 | Carol | Gabor | US | 1903 | Claudia | Wanner | FR |
| 1654 | Barbara | Orr | US | 1904 | Gülşah | Seral-Aksakal | TR |
| 1655 | Esther | Holtkamp | NL | 1905 | David | Greene | US |
| 1656 | Petra | Sommerlad | DE | 1906 | David | Greene | US |
| 1657 | Paola | Moretti | IT | 1907 | John | D'Ambra | US |
| 1658 | Vaughn | Currier | US | 1908 | Lisa | Selvaggio | US |
| 1659 | Darielle | Richards | US | 1909 | Temple | Richardson | US |
| 1660 | Courtney | Jones | US | 1910 | Nancy | Cohen | US |
| 1661 | Georges | Vool | BE | 1911 | Jason | Horta | US |
| 1662 | Kevin | Crisler | US | 1912 | Ilana | Cohen | US |
| 1663 | Conny | Dörig | CH | 1913 | melanie | graf | US |
| 1664 | Ira | McEvoy | US | 1914 | jeroen | boos | NL |
| 1665 | Fleur | Hollander | NL | 1915 | Patricia | Huhn | US |
| 1666 | Sylvia | Pino | CL | 1916 | Shirley | Macias | US |
| 1667 | Promise | Ceasar | US | 1917 | Victoria | Maley | US |
| 1668 | Ben | Seelen | NL | 1918 | Pamela | Taranto | US |
| 1669 | melissa | smart | US | 1919 | Tobey | Layne | US |
| 1670 | Urs | Herrmann | CH | 1920 | vivian | Sartelle | US |
| 1671 | Laurel | Tate | CA | 1921 | Christina | Begley | US |
| 1672 | Lindsey | Lachner | US | 1922 | Tara | Batesole | US |
| 1673 | Richard | Ordonez | US | 1923 | Hugh | Mason | US |
| 1674 | Carmen | Palinckx | BE | 1924 | Michelle | Hammond | US |
| 1675 | John | Cochrane | US | 1925 | Elce | Ferreira | BR |
| 1676 | patcharaboon | kammong | US | 1926 | Patricia | Akers | US |
| 1677 | Michelle | Baylis | US | 1927 | Karen | Jancek | US |
| 1678 | Debra | Nevin | US | 1928 | Karen | Slote | US |
| 1679 | Maria | Sacristan | ES | 1929 | Daniel | Hutton | GB |
| 1680 | KARREN | OGG | US | 1930 | Melinda | Velisek | US |
| 1681 | Richard | Bosboom | NL | 1931 | Jennifer | McNeill | US |
| 1682 | John | Curotto | US | 1932 | Elce | Ferreira | BR |
| 1683 | Jeanne | Palumbo | US | 1933 | Robin | Weber | US |
| 1684 | M.E. | Bosboom | NL | 1934 | Angelique | Braat | NL |
| 1685 | Caroline | Ramsay Merriam | US | 1935 | Linda | Taylor | US |
| 1686 | Fam. | Bosboom | NL | 1936 | Susan Anne | Simmons | ES |
| 1687 | Tatiana | Konrádová | CZ | 1937 | jacqueline | jewula | GB |
| 1688 | Maria | Darville | BS | 1938 | Leigh | Waters | US |
| 1689 | David | Conrad | US | 1939 | JoTasha | Traylor | US |
| 1690 | Patricia | Moguel | US | 1940 | Justine | Olmez | US |
| 1691 | Joyce | Rivera | US | 1941 | Maria | Gaynor | US |
| 1692 | rauni | salminen | FI | 1942 | Donna | Gelder | US |
| 1693 | Alanna | Crawford | CA | 1943 | Evelyn | Lange | US |
| 1694 | jessica | kuypers | NL | 1944 | carole | chi | US |
| 1695 | Zuzana | Kobos | PL | 1945 | Ann | Douglas | US |
| 1696 | Kelli | Wilharm | US | 1946 | Eric | Moore | US |
| 1697 | Pam | Covington | US | 1947 | Stacy | Lee | US |
| 1698 | Carrol | Denny | US | 1948 | Nancy | Wells | US |
| 1699 | Sharon | Aveni | US | 1949 | Ewa-Maria | Adolfsson | SE |
| 1700 | Karen | Stickney | US | 1950 | Harriet | HIRSCH | US |
| 1701 | Sandra | walters | US | 1951 | MARIEKE | TER STAL | NL |
| 1702 | ann | rodriguez | US | 1952 | ALICE | ZEBRA | US |
| 1703 | Mª Carmen | Rodriguez | ES | 1953 | NIKKI | LYTLE | US |
| 1704 | Analia | Numma | AR | 1954 | Jeanne | Hill | US |
| 1705 | Daniel | Volz | US | 1955 | Barbara | Pillers | US |
| 1706 | Ken | Hedges | US | 1956 | Shirley | Witalis | US |
| 1707 | Liliane | Kunz | CH | 1957 | ruyayeem | rashid | US |
| 1708 | Nancy | Rosenberg | US | 1958 | Ceci | Jones | US |
| 1709 | michael | UNDERWOOD | US | 1959 | deborah | beneze | US |
| 1710 | Jennifer | Hunsinger | US | 1960 | Olivia | Arizmendi | MX |
| 1711 | Kat | Campbell | US | 1961 | susanna | teruel pladevall | ES |
| 1712 | Ida | Marsman | NL | 1962 | Marlene | Brown | US |
| 1713 | andrea | valencic | HR | 1963 | Shirley | Kellerman | US |
| 1714 | Margaret | Conti | US | 1964 | Lynn | Cardiff | US |
| 1715 | Mark E | Drury | US | 1965 | Carol | Yost | US |
| 1716 | Erzsebet | Osz | US | 1966 | Tricia | Philipson | US |
| 1717 | jeanette | fizer | US | 1967 | ryan | beierwaltes | US |
| 1718 | Bonnie | Glasgow | US | 1968 | Charles | Wright | US |
| 1719 | Tiffany | McDonald | US | 1969 | remy | duncan | US |
| 1720 | Carmela | Egitto | US | 1970 | Susan | Parker | US |
| 1721 | Jason | Pfister | US | 1971 | David | Edwards | US |
| 1722 | sharon | schroevers | NL | 1972 | Patrick | Aitchison | US |
| 1723 | wayne | Beesley | GB | 1973 | Lynn | Lucas | US |
| 1724 | Deanna | Liles | US | 1974 | Sharon | Raphael | IL |
| 1725 | S | Peterzen | NL | 1975 | Karen | Jancek | US |
| 1726 | Christina | Ross | US | 1976 | Patricia | Castro | CO |
| 1727 | Christine | Henry | US | 1977 | LeeAnn | Wong | US |
| 1728 | Cassandra | Salomon | US | 1978 | Jessica | Garcia | PE |
| 1729 | Linda | Parker | GB | 1979 | Francisco | Costa | US |
| 1730 | Joan | Parker-Roach | US | 1980 | Melinda | Tuttle | US |
| 1731 | Gary | Kaminski | US | 1981 | Patricia | Kuhn | US |
| 1732 | Sue | Poppe | US | 1982 | Debbie | Brown | CA |
| 1733 | Leah | Laramee | US | 1983 | Debbie | Brown | CA |
| 1734 | Amy | Carletti | US | 1984 | MARY | RAEHL | US |
| 1735 | Kat | White | US | 1985 | anna | albano | IT |
| 1736 | Janet | Courtney | US | 1986 | Dan | Karney | US |
| 1737 | Julie | Chappell | US | 1987 | Daniel | Vice | US |
| 1738 | Melissa | Rosenson | US | 1988 | Katherine | Ahlers | US |
| 1739 | Eileen | Harney | US | 1989 | Andrew | Friedman | US |
| 1740 | jan-marie | swanson | US | 1990 | JEAN MARC HERBERT | ETIENNE | MU |
| 1741 | Bianca | Top | NL | 1991 | Polly | Searfos | US |
| 1742 | Sara | Fisch | US | 1992 | Charles | Hernandez | US |
| 1743 | Karen | Strnge | NO | 1993 | Mitchell | Carman | US |
| 1744 | Megan | Rector | US | 1994 | Melanie | Arends | NL |
| 1745 | Jennifer | Green | US | 1995 | Denise | Austin | US |
| 1746 | Barbara | Puett | US | 1996 | Matt | Dunlop | US |
| 1747 | Melissa | Anderson | US | 1997 | Susan | Hallowell | US |
| 1748 | Eileen M. | Harrington | US | 1998 | Pat | Coker | US |
| 1749 | David | Depew | US | 1999 | Ann | Hannibal | US |
| 1750 | Fiona | Clark | GB | 2000 | Henry | Berkowitz | US |












